Disorder

The electric signals inside a victims body are completely disrupted, leaving them open to all kinds of negative energy and even making it easier to drain their energy.

${value} Second Duration1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
${value}% Bleeding Resistance-20 -29 -38 -47 -56 -65 -74 -83 -92 -101 -110 -119
${value}% Energy Leech Resistance-22 -26 -30 -34 -38 -42 -46 -50 -54 -58 -62 -66
${value}% Pierce Resistance-22 -26 -30 -34 -38 -42 -46 -50 -54 -58 -62 -66
${value}% Poison Resistance-20 -29 -38 -47 -56 -65 -74 -83 -92 -101 -110 -119
${value}% Vitality Damage Resistance-20 -29 -38 -47 -56 -65 -74 -83 -92 -101 -110 -119
MaxLevel8
UltimateLevel12