Genocide

One who wishes to live should hide from the gaze of the Destroyer, in hope to be spared from the wrath of calamitous powers that wear down foes of any strength.

${value} Energy Cost3 5 7 9 11 13 15 17 19 21 23 25
${chance}% Chance of ${value} second(s) of Stun[10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0, 21.0]% Chance of min: 1.5 second(s) of Stun
${chance}% Chance of ${value}% Reduced Damage over ${duration} Second(s)[10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0, 21.0]% Chance of min: [10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 22.0, 24.0, 26.0, 28.0, 30.0, 32.0]% Reduced Damage over min: 3.0 Second(s)
${chance}% Chance of ${value}% Reduced Resistances for ${duration} Second(s)[10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0, 21.0]% Chance of min: [10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 22.0, 24.0, 26.0, 28.0, 30.0, 32.0]% Reduced Resistances for min: 3.0 Second(s)
${chance}% Chance of ${value}% reduced Defensive Ability over ${duration} Second(s)[10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0, 21.0]% Chance of min: [10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 22.0, 24.0, 26.0, 28.0, 30.0, 32.0]% reduced Defensive Ability over min: 3.0 Second(s)
${chance}% Chance of ${value}% reduced Offensive Ability over ${duration} Second(s)[10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0, 21.0]% Chance of min: [10.0, 12.0, 14.0, 16.0, 18.0, 20.0, 22.0, 24.0, 26.0, 28.0, 30.0, 32.0]% reduced Offensive Ability over min: 3.0 Second(s)
MaxLevel8
UltimateLevel12