${value}% Chance to be Used | 8 9 10 11 12 13 14 16 17 18 19 20
|
Launches ${value} Projectile(s) | 1
|
${value} Physical Damage | min: [30.0, 38.0, 46.0, 54.0, 62.0, 70.0, 78.0, 94.0, 106.0, 118.0, 130.0, 150.0]
|
${value} Reduced Armor for ${duration} Second(s) | min: [94.0, 110.0, 126.0, 142.0, 158.0, 174.0, 190.0, 206.0, 222.0, 238.0, 254.0, 270.0] Reduced Armor for min: 3.0 Second(s)
|
${value} Taunt | min: [5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, 18.0, 19.0, 20.0]
|
${value} second(s) of Stun | min: 3.0
max: 5.0
|
+${value}% Physical Damage | 112 135 157 179 201 223 245 267 289 311 333 355
|
MaxLevel | 8
|
UltimateLevel | 12
|