${value} Energy Cost | 36 39 42 45 48 51 54 57 60 63 66 69
|
${value} Second Duration | 0.5
|
${value}m Radius | 3 3 3 3 3 3 3 3 3 3 3 3
|
${chance}% Chance of ${value} second(s) of Skill Disruption | 33.0% Chance of min: [1.0, 1.0, 1.0, 2.0, 2.0, 2.0, 3.0, 3.0, 3.0, 4.0, 4.0, 5.0] second(s) of Skill Disruption
|
${value} Burn Damage over ${duration} Second(s) | min: [22.0, 35.0, 48.0, 61.0, 74.0, 87.0, 100.0, 113.0, 126.0, 139.0, 152.0, 165.0] Burn Damage over min: 3.0 Second(s)
|
${value} Fire Damage | min: [17.0, 26.0, 35.0, 44.0, 53.0, 62.0, 71.0, 80.0, 89.0, 98.0, 107.0, 116.0]
max: [22.1, 33.8, 45.5, 57.2, 68.9, 80.6, 92.3, 104.0, 115.7, 127.4, 139.1, 150.8]
|
${value} Physical Damage | min: [22.8, 30.65, 38.5, 46.35, 54.2, 62.05, 69.9, 77.75, 85.6, 93.45, 101.3, 109.15]
max: [31.8, 39.65, 47.5, 55.35, 63.2, 71.05, 78.9, 86.75, 94.6, 102.45, 110.3, 118.15]
|
${value} Projectile(s) | 1
|
${value} second(s) of Stun | min: 2.0
max: 5.0
|
MaxLevel | 8
|
UltimateLevel | 12
|